1.800.277.9904
Resources Overview
Payroll Thresholds
BeyondPay's Payroll Thresholds has everything you need to make payroll processing easy, efficient and cost effective. Have payroll questions? Need information about paperless payroll or web based data entry? Visit our Frequently Asked Questions or contact us and a BeyondPay accountant will personally answer your questions.
Withholding Tax Grid
| 2010 - FEDERAL TAXES - 2010 | |||||
| Type Of Tax |
Taxable Wage Base |
Employer Tax Rate |
Employee Tax Rate |
Maximum Employer Tax |
Maximum Employee Tax |
| Social Security | $106,800 | 6.20% | 6.20% | $6,621.60 | $6,621.60 |
| Medicare | NO LIMIT | 1.45% | 1.45% | NO LIMIT | NO LIMIT |
| FUTA | $7,000 | 0.80% | N/A | $56 | N/A |
Visit Payroll-Taxes.com for more details and more states' information.
| 401k Plan Limits for Plan Year | 2009-2011 | 2008 | 2007 | 2006 | 2005 | |
| 401k Elective Deferrals | $16,500 | $15,500 | $15,500 | $15,000 | $14,000 | |
| Annual Defined Contribution Limit | $49,000 | $46,000 | $45,000 | $44,000 | $42,000 | |
| Annual Compensation Limit | $245,000 | $230,000 | $225,000 | $220,000 | $210,000 | |
| Catch-Up Contribution Limit | $5,500 | $5,000 | $5,000 | $5,000 | $4,000 | |
| Highly Compensated Employees | $110,000 | $105,000 | $100,000 | $100,000 | $95,000 | |
| Non 401k Related Limits | ||||||
| 403(b)/457 Elective Deferrals | $16,500 | $15,500 | $15,500 | $15,000 | $14,000 | |
| SIMPLE Employee Deferrals | $11,500 | $10,500 | $10,500 | $10,000 | $10,000 | |
| SIMPLE Catch-Up Deferral | $2,500 | $2,500 | $2,500 | $2,500 | $2,000 | |
| SEP Minimum Compensation | $550 | $500 | $500 | $450 | $450 | |
| SEP Annual Compensation Limit | $245,000 | $230,000 | $225,000 | $220,000 | $210,000 | |
| Social Security Wage Base | $106,800 | 102,000 | $97,500 | $94,200 | $90,000 | |

Price Quote
Getting Started
Contact Us
Client Login